Unbelievable: 10,000 SF retail building in the heart of award-winning Downtown Somerville. This well-located property offers an excellent opportunity for a range of retail and service-oriented uses, benefiting from strong foot traffic and a vibrant commercial environment. Suites are available from approximately 1,000 SF, with lease rates starting at $2,500 per month plus utilities.
| MLS # | 4024057 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2004 |
| Days On Site | 161 |
| Listing Provided By | BHHS FOX & ROACH | TIM DELUCCIA |
| Units | 14 |
|---|---|
| Zoning | B-1 |
| Property | 62204 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Somerville Boro |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $2,500 low | high Med: $574,450 On site: 161 low | high Med: 80 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Somerville Boro |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $2,500 low | high Med: $574,450 On site: 161 low | high Med: 80 | |