Welcome to Waldwick! This perfect 2 bed, 1 bath apartment is more like a home than an apartment. Easy step-in access from both the front & back doors. Spacious rooms, new roman shades add appeal, large closets, eat-in kitchen, an inside storage space & a door to the patio/yard. You can container garden! In unit laundry, off street parking, all within an easy walk to NJT trains. Pool, cafes, playgrounds & childcare are all nearby - 3 levels of highly rated schools closeby too. Landlord to cover taxes & water. Township covers recycling & trash removal. Tenant to cover their gas, electric, internet/cable & will be responsible for their own snow removal.
| MLS # | 4054360 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1968 |
| Days On Site | 22 |
| Listing Provided By | WEICHERT RLTRS RDG | NICOLE MCNAMARA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| State | NJ |
|---|---|
| County | Bergen |
| City | Waldwick Boro |
| Zip Code | 07463 |
| Area | Bergen |
| School District | WALDWICK |
| Elementary School | CRESCENT |
| High School | WALDWICK |
| Listing VS Median (in 07463) | |
Price: $3,300 low | high Med: $809,000 On site: 22 low | high Med: 55 | |
| State | NJ |
|---|---|
| County | Bergen |
| City | Waldwick Boro |
| Zip Code | 07463 |
| Area | Bergen |
| School District | WALDWICK |
| Elementary School | CRESCENT |
| High School | WALDWICK |
| Listing VS Median (in 07463) | |
Price: $3,300 low | high Med: $809,000 On site: 22 low | high Med: 55 | |