Welcome! This 2 bedroom 2.5 bath end unit in Summit Falls is ready to be occupied. If you are looking for an open floor plan flooded with natural light then this is the unit for you. The kitchen has a breakfast bar, pantry and flows beautifully into living and dining room. Both bedrooms have walk-in closets and full bathrooms. The primary suite has vaulted ceilings and a private bathroom. Washer/dryer is located outside of the bedrooms. There is also a 1 car garage as well as guest parking. Tenant is responsible for electric and gas - no pets.
| MLS # | 26036502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Prosperity Realty | Shawn Anen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Property View | None |
| Rooms | 5 |
|---|---|
| Heat | Gas |
| Fireplace | None |
| Laundry | In Unit |
| Viewsorexposure | None |
|---|
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 1 |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Pompton Lakes |
| Zip Code | 07442 |
| Area | Pompton Lakes |
| Listing VS Median (in 07442) | |
Price: $3,550 low | high Med: $0 On site: 25 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Pompton Lakes |
| Zip Code | 07442 |
| Area | Pompton Lakes |
| Listing VS Median (in 07442) | |
Price: $3,550 low | high Med: $0 On site: 25 low | high Med: | |