UNBELIEVABLE: BRAND NEW 9,875 SF INDUSTRIAL BUILDING LOCATED ON 9.44 ACRE LOT, FOUR 16' OVERHEAD DOORS, 18 ' CEILING CLEARANCE, 800 AMP- THREE PHASE ELECTRIC, RADIANT HEATED FLOORS THROUGHOUT SHOP AND OFFICES, 1,875 SF OFFICE, FIVE PRIVATE OFFICES, CONFERENCE ROOM, FULL KITCHEN, ADA COMPLIANT BATH, FULLY FURNISHED OFFICES WITH FURNITURE AND COMPUTERS, EMTEK HARDWARE, APPROXIMATE 1 ACRE OUTDOOR STORAGE, TOTALLY FENCED, IDEAL USE FOR CONTRACTOR/LIGHT MANUFACTURING USER
| MLS # | 4023440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 164 |
| Listing Provided By | BHHS FOX & ROACH | TIM DELUCCIA |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | I - 1 |
| Acreage | 9.00 |
| Property | 10192 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $3,900,000 low | high Med: $549,000 On site: 164 low | high Med: 125 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $3,900,000 low | high Med: $549,000 On site: 164 low | high Med: 125 | |