An opportunity to invest for all seasons, this mixed use property has anchored commercial tenants (long term, with escalators) and 10 large apartments.
| MLS # | 4023842 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 163 |
| Listing Provided By | YALE KENT, LLC. | STEPHEN BUCH |
| Garage | 22 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 12 |
| Zoning | mixed |
| Property | 30663 |
|---|
| State | NJ |
|---|---|
| County | Mercer |
| City | Trenton City |
| Zip Code | 08609 |
| Area | Mercer |
| Community Name | corner of So Olden |
| Listing VS Median (in corner of So Olden) | |
Price: $1,400,000 low | high Med: $0 On site: 163 low | high Med: | |
| State | NJ |
|---|---|
| County | Mercer |
| City | Trenton City |
| Zip Code | 08609 |
| Area | Mercer |
| Community Name | corner of So Olden |
| Listing VS Median (in corner of So Olden) | |
Price: $1,400,000 low | high Med: $0 On site: 163 low | high Med: | |