Gorgeous two bedroom and two bathroom corner condominium with high ceilings. Beautiful floors, fresh paint, tons of light, smart home lighting and gas fireplace. Very private cul-de-sac location. Enjoy this manicured community, gated community, outdoor heated pools, hot tubs, grilling area, walking trails, hard court play area and lighted streets. The monthly maintenance fee also includes the electric, snow removal, landscaping, exterior building, trash removal and shuttle service to the ski mountain. Don't miss out on this beautiful condominium.Purchaser is responsible for 2% of the purchase price to the Mountain Creek Association as per bylaws due at closing.
| MLS # | 4056506 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | MOUNTAIN PROPERTIES | GLENN R SCHECHTER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,139 |
| Pool | Yes |
| Zoning | Residential |
| Property | 7768 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Vernon Twp. |
| Zip Code | 07462 |
| Area | Sussex |
| Community Name | Black Creek |
| Listing VS Median (in Black Creek) | |
Price: $329,000 low | high Med: $289,450 sqft: 1,139 low | high Med: 1,020 $ / sqft: $289 low | high Med: $283 On site: 9 low | high Med: 19 | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Vernon Twp. |
| Zip Code | 07462 |
| Area | Sussex |
| Community Name | Black Creek |
| Listing VS Median (in Black Creek) | |
Price: $329,000 low | high Med: $289,450 sqft: 1,139 low | high Med: 1,020 $ / sqft: $289 low | high Med: $283 On site: 9 low | high Med: 19 | |