New Listing
In-Person: 10/18 9:00 AM - 9:00 AMWonderful home in excellent location close to schools, shopping and transportation. So much to offer - central air (2025), new windows (2025), new roof (2019), new refrigerator, range, washer and dryer. Generous sized living room and completely fenced in backyard. Hardwood floors on first floor under vinyl plank. Basement with higher ceilings makes finishing turnkey. Truly a wonderful home and neighborhood. Not to be missed!
| MLS # | 4058358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 4 |
| Listing Provided By | COLDWELL BANKER REALTY | SHARI HOLTZMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Property | 6408 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | South Plainfield Boro |
| Zip Code | 07080 |
| Area | Middlesex |
| School District | S.PLNFLD H |
| Elementary School | J.E. RILEY |
| High School | S.PLNFLD H |
| Listing VS Median (in 07080) | |
Price: $479,000 low | high Med: $591,950 On site: 4 low | high Med: 51.5 | |
| Open House |
|---|
| In-Person 10/18 9:00 AM - 9:00 AM |
| State | NJ |
|---|---|
| County | Middlesex |
| City | South Plainfield Boro |
| Zip Code | 07080 |
| Area | Middlesex |
| School District | S.PLNFLD H |
| Elementary School | J.E. RILEY |
| High School | S.PLNFLD H |
| Listing VS Median (in 07080) | |
Price: $479,000 low | high Med: $591,950 On site: 4 low | high Med: 51.5 | |