Spacious 5 Bedroom, 3 Bath Home with Renovated Kitchen and Baths, Central Heat and AC. Huge Kosher EIK w/Granite tops, SS appliances and walk out to fenced paver block yard with 4 off-street parking spaces.Close to transportation, Schools, Houses of Worship and great local park.
| MLS # | 4053647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 30 |
| Listing Provided By | COLDWELL BANKER REALTY | CALVIN WINGO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,716 |
| Basement | Y |
| Zoning | R3 |
| Property | 9840 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Passaic City |
| Zip Code | 07055 |
| Area | Passaic |
| Community Name | Passaic Park |
| Listing VS Median (in Passaic Park) | |
Price: $799,000 low | high Med: $400,900 sqft: 1,716 low | high Med: 1,408 $ / sqft: $466 low | high Med: $234 On site: 30 low | high Med: 36 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Passaic City |
| Zip Code | 07055 |
| Area | Passaic |
| Community Name | Passaic Park |
| Listing VS Median (in Passaic Park) | |
Price: $799,000 low | high Med: $400,900 sqft: 1,716 low | high Med: 1,408 $ / sqft: $466 low | high Med: $234 On site: 30 low | high Med: 36 | |