This stocco two apt unit home, has Lr, Eik, Br, Br, Mod Ct Bath, laundry rm. in owner's unit plus an added Br with Ct Bath on 3rd fl. The first-floor unit is similar to the 2nd-floor apartment. With HWBB gas heat. Collect as much as $2,300 rental income from first floor apt.
| MLS # | 4002818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 282 |
| Listing Provided By | COLDWELL BANKER SUSANI REALTY | JOHN G. SUSANI |
| Bath(s) | 3 Total |
|---|---|
| Basement | Y |
| Property | 7774 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07522 |
| Area | Passaic |
| Community Name | Totowa |
| School District | JFK |
| Elementary School | NUMBER 19 |
| High School | JFK |
| Listing VS Median (in Totowa) | |
Price: $579,900 low | high Med: $0 On site: 282 low | high Med: | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07522 |
| Area | Passaic |
| Community Name | Totowa |
| School District | JFK |
| Elementary School | NUMBER 19 |
| High School | JFK |
| Listing VS Median (in Totowa) | |
Price: $579,900 low | high Med: $0 On site: 282 low | high Med: | |