This beautifully updated apartment combines classic character with modern comfort. This bright, spacious units feature 9' ceilings, hardwood floors, a modern kitchen, and quality finishes throughout. Conveniently located near shopping, dining, parks, and transit, offering quick access to NYC, Edgewater, major highways, and direct NJ Transit service to Port Authority. Heat and Hot water are included in rent! Shared laundry available in the building! Street parking and first come first serve spots available! Don't miss this opportunity, schedule a tour now! Earliest available Nov. 15th!
| MLS # | 26035302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Real | Brandon Ackerman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Property View | None |
| Rooms | 4 |
|---|---|
| Heat | Gas, Radiators |
| Laundry | Basement |
| Viewsorexposure | None |
|---|
| Garageorparking | O/See Remk |
|---|---|
| Number Of Garage Spaces | 0 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $1,900 low | high Med: $0 On site: 22 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $1,900 low | high Med: $0 On site: 22 low | high Med: | |