Everything is done for you as owner of this 2br, 2 bath RIVERFRONT unit is luxury co-op. Coffee on the waterfront terrace and tennis, 2 pools, and a gym. Lovely entrance, 4 steps to living room, dining room, contemporary kitchen-all facing the Hudson River. Bedrooms on 2nd floor-primary ensuite plus walk in closet, 2nd bedroom and hall bathroom.
| MLS # | 26026881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,025 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Ila Kasofsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | East, NY View, River View, Sunrise |
| Heat | Gas, Heat Pump, Multi-Zone |
|---|---|
| Cooling | Wall A/C |
| Appl Incl | Dishwasher, Ov/Rg/Gas, Refrigerator, Wall Oven |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, NY View, River View, Sunrise |
| Number Of Garage Spaces | 1 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $260,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $260,000 low | high Med: $0 On site: 66 low | high Med: | |