Come see this 4BR, 2BA home featuring an open floor plan, granite kitchen with newer base cabinet, stainless steel appliances and tiled backsplash, plus a four-season sunroom with its own heat & A/C, bamboo flooring. Hardwood floors on the second level, updated baths, finished bonus room perfect for media /movie room, Trex deck, gazebo, smart home features, 1-car over sized garage, shed with electric, under deck storage and well-fed irrigation for sprinklers. New central air, hot water heater, dryer, Move-in ready! Professional Photos coming soon
| MLS # | 4041628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 92 |
| Listing Provided By | CENTURY 21 ACTION PLUS REALTY | DONNA MANETTA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Property | 9995 |
|---|
| State | NJ |
|---|---|
| County | Monmouth |
| City | Howell Twp. |
| Zip Code | 07731 |
| Area | Monmouth |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $675,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | NJ |
|---|---|
| County | Monmouth |
| City | Howell Twp. |
| Zip Code | 07731 |
| Area | Monmouth |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $675,000 low | high Med: $0 On site: 92 low | high Med: | |