Fully Renovated & Move-In Ready!Beautifully renovated 4-bedroom, 2-bathroom home featuring a brand new kitchen, bathrooms, new roof, new flooring, driveway, new fencing, lighting, fixtures, new appliances, and fresh interior and exterior paint. Enjoy additional living space with a finished basement and finished attic.Every detail has been professionally completed with quality craftsmanship and attention to detail. All work was completed by licensed contractors and inspected by the city. Nothing needs to be done just move in and enjoy a beautiful, worry-free home for years to come.
| MLS # | 4049389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract Cont. To Show |
| Year | 1931 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX FIRST REALTY II | ANDRES TELLEZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Zoning | Residential |
| Property | 5801 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Plainfield City |
| Zip Code | 07060 |
| Area | Union |
| Listing VS Median (in 07060) | |
Price: $499,000 low | high Med: $517,450 sqft: 1,500 low | high Med: 1,430 $ / sqft: $333 low | high Med: $364 On site: 42 low | high Med: 60.5 | |
| State | NJ |
|---|---|
| County | Union |
| City | Plainfield City |
| Zip Code | 07060 |
| Area | Union |
| Listing VS Median (in 07060) | |
Price: $499,000 low | high Med: $517,450 sqft: 1,500 low | high Med: 1,430 $ / sqft: $333 low | high Med: $364 On site: 42 low | high Med: 60.5 | |