Two family investment opportunity for sale. Property is located in a neighborhood/business zone on the Maywood border offering potential flexibilty for future use (buyer to verify with the town). Unit 1 features has an enclosed porch, living and dining rooms, kitchen, two bedrooms and one full bathroom. This unit requires renovation. Unit 2 has a living room, kitchen, full bathroom, two bedrooms and a fully finished third level. The full basement offers potential for additional living space. Situated on a generous 60 x 150 lot, this property features a large driveway accomodating 4+ cars, a detached two car garage and a fully fenced in yard. This property is being sold as-is.
| MLS # | 26012457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 176 |
| Listing Provided By | Keller Williams Town Life | Denyse Valencia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Rooms | 9 |
|---|---|
| Laundry | Basement |
| Number Of Garage Spaces | 2 |
|---|
| Utilities | Sep Elec, Sep Gas |
|---|
| Taxes | 15037 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Hackensack |
| Zip Code | 07601 |
| Area | Hackensack |
| Listing VS Median (in 07601) | |
Price: $695,000 low | high Med: $0 On site: 176 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Hackensack |
| Zip Code | 07601 |
| Area | Hackensack |
| Listing VS Median (in 07601) | |
Price: $695,000 low | high Med: $0 On site: 176 low | high Med: | |
![]() | $699,999616 Elm StreetMaywood, NJ 07607 |