This well-located two-family property offers immediate rental income, with both units currently occupied. Each unit features 2 bedrooms, 1 full bath, living room and kitchen. Utilities are separately metered, with the exception of water. The first-floor unit offers exclusive access to the backyard, plus a heated bonus room located off the front porch. The second-floor unit features exclusive access to a deck off the kitchen & enclosed porch off the bedroom, and additional living/storage space in the finished attic. Located in Garwood, a charming community offering convenient train access and shopping, and a strong rental history. Property is being sold strictly "AS-IS". The house itself is not located in a flood zone.
| MLS # | 4056573 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 9 |
| Listing Provided By | COLDWELL BANKER REALTY | GINA SURIANO |
| Bath(s) | 2 Total |
|---|---|
| Basement | Y |
| Property | 10320 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Garwood Boro |
| Zip Code | 07027 |
| Area | Union |
| School District | A.Johnson |
| Elementary School | Franklin |
| High School | A.Johnson |
| Listing VS Median (in 07027) | |
Price: $649,900 low | high Med: $697,000 On site: 9 low | high Med: 28 | |
| State | NJ |
|---|---|
| County | Union |
| City | Garwood Boro |
| Zip Code | 07027 |
| Area | Union |
| School District | A.Johnson |
| Elementary School | Franklin |
| High School | A.Johnson |
| Listing VS Median (in 07027) | |
Price: $649,900 low | high Med: $697,000 On site: 9 low | high Med: 28 | |