Beautifully Fieldstone model 2-bedroom, 2.5-bath duplex townhouse in the desirable Cross Creek Pointe. This model features a one-car garage, spacious dining room, sun-filled living room with fireplace, cathedral ceilings, and a private walk-out terrace, modern kitchen with stainless steel appliances, a den and powder room complete the main floor. Upstairs includes a master suite with double vanity marble bath and large walk-in closet, plus a second bedroom, full bath, and laundry. Enjoy community amenities like a pool, tennis courts, guest parking, and security. Convenient to transit, highways, parks, and NYC.
| MLS # | 26021736 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $755 |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 122 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Tenafly | Ilanna Heller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | None |
| Property View | East |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Laundry | In Unit |
| Appl Incl | Dishwasher, Disposal, Microwave, Ov/Rg/Gas, Refrigerator, Washer/Dryer |
| Waterfront | None |
|---|---|
| Viewsorexposure | East |
| Garageorparking | Attached |
|---|
| Taxes | 10815 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $639,000 low | high Med: $0 On site: 122 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $639,000 low | high Med: $0 On site: 122 low | high Med: | |