WOW!! MINT CONDITION, IMMACULATE PROPERTY IN BEST LOCATION. SPACIOUS & BEAUTIFUL. FEATURES A LARGE LIVING ROOM WITH HARDWOOD FLOORS, FORMAL DINING ROOM, 3 SPACIOUS BEDROOMS, 1.5 IMPRESSIVE BATHS, A KITCHEN TO DIE FOR, HUGE FINISHED BASEMANT, 1 CAR BUILT-IN GARAGE, PLENTY OF PAKING IN A SPACIOUS DRIVEWAY, CENTRAL AC, AND MUCH, MUCH MORE. HURRY, WILL NOT LAST!!!!
| MLS # | 4054941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 18 |
| Listing Provided By | MORE HOMES REALTY, LLC | PEDRO A. CASTRO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Zoning | RESIDENTIAL |
| Property | 11590 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Linden City |
| Zip Code | 07036 |
| Area | Union |
| Community Name | SUNNYSIDE |
| Listing VS Median (in SUNNYSIDE) | |
Price: $700,000 low | high Med: $582,500 On site: 18 low | high Med: 48 | |
| State | NJ |
|---|---|
| County | Union |
| City | Linden City |
| Zip Code | 07036 |
| Area | Union |
| Community Name | SUNNYSIDE |
| Listing VS Median (in SUNNYSIDE) | |
Price: $700,000 low | high Med: $582,500 On site: 18 low | high Med: 48 | |