Location -Location. The old Sugar factory Now available 2 bedroom with balcony, high celling, New Kitchen, new appliance, Parking Space. Requirement- Credit Report NTN-Tax Returns-Paystubs-Letter from Landlord, Ration 3-1
| MLS # | 26034525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Weichert Realtors, Fort Lee | Theodore Papatheodorou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Property View | None |
| Rooms | 5 |
|---|---|
| Heat | Electric |
| Fireplace | None |
| Laundry | Coin/Card |
| Viewsorexposure | None |
|---|
| Garageorparking | Parking Spaces |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $2,550 low | high Med: $0 On site: 37 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $2,550 low | high Med: $0 On site: 37 low | high Med: | |