Property located in the amended redevelopment land use plan for Sub-Area 2.6 of Bound Brook.
| MLS # | 3474574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3052 |
| Listing Provided By | COLDWELL BANKER REALTY | PATRICK A. MANFRA JR. |
| Property | 10550 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $685,000 low | high Med: $2,200 On site: 3052 low | high Med: 55 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $685,000 low | high Med: $2,200 On site: 3052 low | high Med: 55 | |