Prime location in downtown Mendham. No structures on the property. Paved driveway and parking area. . Bring your imagination!
| MLS # | 4022999 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | TURPIN REAL ESTATE, INC. | GERRY JO CRANMER |
| Property | 13874 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Mendham Boro |
| Zip Code | 07945 |
| Area | Morris |
| Listing VS Median (in 07945) | |
Price: $899,000 low | high Med: $1,250,000 On site: 164 low | high Med: 95 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Mendham Boro |
| Zip Code | 07945 |
| Area | Morris |
| Listing VS Median (in 07945) | |
Price: $899,000 low | high Med: $1,250,000 On site: 164 low | high Med: 95 | |
![]() | $1,050,0004 E Main StMendham Twp., NJ 07945 |